Product Details
+
2022 The North Face STH Snow Pants
The Women's Apex STH Pant can comfortably take you from the slopes to the lodge. These 100%-windproof, water-resistant soft shell pants have the style and versatility to work in any alpine setting.
Face Fabric
- 350 g/m² 90D WindWall® 96% Polyester / 4% Elastane Bonded Woven Knot with non-PFC Durable Water Repellent Finish
Membrane
- 100% Windproof Fabric
Fit
- Slim Fit
- Inseam – 32"
Features
- StretchVent™ Gaiters with Gripper Elastic
- Adjustable Waist Tabs
Size Chart
PANTS/SHORTS SIZING | WAIST | HIP | INSEAM (SHORT) | INSEAM (REG) | INSEAM (LONG) |
XS (0) | 25-26" | 34-35" | 28.5" | 30.5" | 32.5" |
XS (2) | 26-27" | 35-36" | 28.5" | 30.5" | 32.5" |
S (4) | 27-28" | 36-37" | 29" | 31" | 33" |
S (6) | 28-29" | 37-38" | 29" | 31" | 33" |
M (8) | 29-30" | 38-39" | 29" | 31" | 33" |
M (10) | 30-31" | 39-40" | 29" | 31" | 33" |
L (12) | 31-33" | 40-42" | 29" | 31" | 33" |
L (14) | 33-35" | 42-44" | 29.5" | 31.5" | 33.5" |
Specifications
Fit | Slim |
---|---|
Waterproof Rating | Water Resistant, Windproof |
Breathabilty | NA |
Insulation | No Insulation - Shell |
Material | Elastane, Polyester |
Seam Sealing | No |
Warranty | Limited Lifetime |